Garlock sheet materials are manufactured to ensure a sealing solution for the most demanding applications, including high-temperature, high pressure and aggressive media. It is renowned as the material of choice for severe chemical applications as well as extreme temperatures.
OTHER SHEET MATERIAL MANUFACTURERS: Planichem Materials | Garlock Materials | Latty Materials | Flexitallic Materials | Klinger Materials | James Walker Materials
Galock Aramid Fibre sheet materials are available with a variety of binders, making them an ideal choice for general service compressed non-asbestos gaskets.
Garlock Carbon and graphite materials excel in the harshest conditions of intense heat, high pressure, steam and hot oils. .
Garlock Inorganic Fiber sheet material is excellent for mid-to-high temperatures and fire-resistant applications.
Garlock Controlled Swell material produces gaskets that prevent relaxation and leaks over time.
Garlock THERMaPUR sheet material is perfect for applications where extreme temperatures are a concern.
Garlock's Premium Rubber sheets are manufactured using high-quality homogeneous rubber compounds for performance and compatibility.
Garlock PTFE GYLON and EPIX materials are designed to be used with strongly aggressive media. EPIX includes a profiled surface for improved sealability.
Garlock Vegetable Fibre sheet materials are an industry standard, well suited for oil and water applications.
Product | Composition | Temperature Range | Max Pressure | Media Use |
Style 700 | Aramid and Inorganic Fiber with Nitrile Binder | min -73 max +371 °C | 70 Bar | Water, hydrocarbons, oils and gasoline |
Style 2900 | Aramid Fiber with Nitrile Binder | min -73 max +371 °C | 70 Bar | Water, hydrocarbons, oils and gasoline |
Style 2950 | Aramid Fiber with Nitrile Binder | min -73 max +371 °C | 70 Bar | Water, hydrocarbons, oils and gasoline |
Style 3000 | Aramid Fiber with Nitrile Binder | min -73 max +371 °C | 70 Bar | Water, hydrocarbons, oils and gasoline |
Style 3200 | Aramid Fiber with SBR Binder | min -73 max +371 °C | 83 Bar | Water, saturated steam, inert gases |
Style 3300 | Aramid Fiber with Neoprene Binder | min -73 max +371 °C | 83 Bar | Water, saturated steam, refrigerants, oils and fuels |
Style 3400 | Aramid Fiber with SBR Binder | min -73 max +371 °C | 83 Bar | Water, saturated steam, inert gases |
Style 3700 | Aramid Fiber with EPDM Binder | min -73 max +371 °C | 83 Bar | Water, saturated steam, mild chemicals |
Product | Composition | Temperature Range | Max Pressure | Media Use |
Style 9800 | Carbon Fiber with SBR binder | min -73 max +482 °C | 138 Bar | Water, saturated steam, inert gases |
Style 9850 | Carbon Fiber with Nitrile binder | min -73 max +482 °C | 138 Bar | Saturated steam, water, oils, gasoline, hydrocarbons, most refrigerants |
Style 9900 | Graphite Fiber with Nitrile Binder | min -73 max +538 °C | 138 Bar | Saturated steam, water, oils, gasoline, hydrocarbons, inert gases |
GRAPH-LOCK Style 3123/3125 | Graphite Fiber | min -240 max +454 °C | 138 Bar | Aggressive chemicals, fire safe |
GRAPH-LOCK Style 3124/3126 | Graphite Fiber with 316SS Wire Mesh insert | min -240 max +454 °C | 138 Bar | Aggressive chemicals, fire safe |
GRAPH-LOCK Style 3125-SS | Graphite Fiber with 316SS Foil insert | min -240 max +454 °C | 138 Bar | Aggressive chemicals, fire safe |
GRAPH-LOCK Style 3125-SS-HT | Graphite Fiber with 316SS Foil insert | min -240 max +538 °C | 140 Bar | Aggressive chemicals, fire safe. high temperature variant |
GRAPH-LOCK Style 3125-SS-HT | Graphite Fiber with 316SS Foil insert | min -240 max +538 °C | 140 Bar | Aggressive chemicals, fire safe. high temperature variant |
GRAPH-LOCK Style 3125-TC | Graphite Fiber with 316SS Tang insert | min -240 max +454 °C | 138 Bar | Aggressive chemicals, fire safe |
HOCHDRUCK Style 3128 | Graphite Fiber with 316SS Foil insert | min -240 max +454 °C | 138 Bar | Aggressive chemicals, fire safe |
Product | Composition | Temperature Range | Max Pressure | Media Use |
Style IFG-5500 | Inorganic Fiber with Nitrile Binder | min -73 max +427 °C | 83 Bar | Saturated steam, water, oils, gasoline, hydrocarbons, most refrigerants |
Product | Composition | Temperature Range | Max Pressure | Media Use |
MULTI-SWELL Style 3760 | Synthetic Fiber with Proprietary Rubber Binder | min -73 max +204 °C | 35 Bar | Water, oils, gasoline, hydrocarbons |
MULTI-SWELL Style 3760U | Synthetic Fiber with Proprietary Rubber Binder | min -73 max +204 °C | 35 Bar | Potable (drinking) water, oil |
Product | Composition | Temperature Range | Max Pressure | Media Use |
THERMa-PUR Style 4122-FC | Proprietary | min -40 max +1000 °C | 35 Bar | Extreme temperatures, chemicals |
Product | Composition | Temperature Range | Max Pressure | Media Use |
Style 19 | SBR with cloth insert | min -23 max +93 °C | 17 Bar | Water, inert gases |
Style 22 | SBR with fabric finish | min -23 max +93 °C | 17 Bar | Water, inert gases |
Style 7797 | Neoprene with fabric finish | min -29 max +121 °C | 17 Bar | Water, inert gases, petroleum oil, weather and ozone |
Style 7986 | Neoprene with fabric finish | min -29 max +121 °C | 17 Bar | Water, inert gases, petroleum oil, weather and ozone |
Style 7986 | Neoprene with fabric finish | min -29 max +121 °C | 17 Bar | Water, inert gases, petroleum oil, weather and ozone |
Style 8314 | EPDM with fabric finish | min -40 max +149 °C | 17 Bar | Water, inert gases |
Style 8510 | HNBR with satin finish | min -26 max +149 °C | 17 Bar | Water, inert gases |
Style 8798 | Neoprene with nylon insert | min -0 max +121 °C | N/A | Water, inert gases, petroleum oils |
Style 9064 | Neoprene with satin finish | min -29 max +121 °C | 17 Bar | Water, oily or aqueous food products, FDA approved |
Style 9064 | Nitrile with fabric finish | min -29 max +121 °C | 17 Bar | hydrocarbons, oil, fuels, many types of solvents |
Style 9122 | Nitrile with fabric finish | min -29 max +121 °C | 17 Bar | hydrocarbons, oil, fuels, many types of solvents |
Style 9200 | Nitrile with nylon finish | min -29 max +93 °C | 17 Bar | hydrocarbons, oil, fuels, many types of solvents |
Style 9200 | Nitrile with nylon finish | min -29 max +93 °C | 17 Bar | hydrocarbons, oil, fuels, many types of solvents |
Style 9518 | Fluoroelastomer with satin finish | min -26 max +204 °C | 17 Bar | oil, fuels, acids, chemicals, heat |
Style 9518 | Fluoroelastomer with satin finish | min -26 max +204 °C | 17 Bar | oil, fuels, acids, chemicals, heat |
Style 9520 | Fluoroelastomer with satin finish | min -26 max +204 °C | 17 Bar | oil, fuels, acids, chemicals, heat |
Style 9780 | Fluoroelastomer with satin finish | min -26 max +204 °C | 17 Bar | severe chemicals, steam |
Style 98206 | EPDM with satin finish | min -40 max +135 °C | 17 Bar | severe chemicals, steam |
Style 9938 | Fluoroelastomer with fabric finish | min -26 max +204 °C | 17 Bar | acids, aliphatic and aromatic hydrocarbons, fuels and ozone |
Product | Composition | Temperature Range | Max Pressure | Media use |
GYLON ENVELON Style 3500 | PTFE with Silica | min -268 max +260 °C | 83 Bar | Water, steam, hydrocarbons, solvents, strong acids, chlorine, cryogenics |
GYLON EPIX Style 3500 EPX | PTFE with Silica | min -268 max +260 °C | 83 Bar | Water, steam, hydrocarbons, solvents, strong acids, chlorine ,cryogenics |
GYLON Style 3501-E | PTFE with Silica | min -268 max +260 °C | 83 Bar | Chemicals, petrochemicals |
GYLON Style 3502 | PTFE with Silica | min -268 max +260 °C | 83 Bar | Water, chemicals, oil & gas, food, FDA approved |
GYLON Style 3503 | PTFE with Barium Sulfate | min -268 max +260 °C | 83 Bar | Water, chemicals, oil & gas, food, FDA approved |
GYLON Style 3504 | PTFE with Aluminosilicate Microspheres | min -268 max +260 °C | 55 Bar | Water, chemicals, oil & gas, food, FDA approved |
GYLON Style EPIX 3504 EPX | PTFE with Aluminosilicate Microspheres | min -268 max +260 °C | 83 Bar | Water, hydrocarbons, solvents, acids, cryogenics, refrigerants |
GYLON Style EPIX 3504 EPX | PTFE with Aluminosilicate Microspheres | min -268 max +260 °C | 83 Bar | Water, hydrocarbons, solvents, acids, cryogenics, refrigerants |
GYLON Style 3505 | PTFE with Aluminosilicate Microspheres | min -268 max +260 °C | 55 Bar | Potable drinking water, hydrocarbons, solvents, acids, cryogenics, refrigerants |
GYLON EPIX Style 3505 EPX | PTFE with Aluminosilicate Microspheres | min -268 max +260 °C | 55 Bar | Potable drinking water, hydrocarbons, solvents, acids, cryogenics, refrigerants |
GYLON Style 3510 | PTFE with Barium Sulfate | min -268 max +260 °C | 55 Bar | Hydrocarbons, solvents, mild acids, strong causitcs, cryogenics, gases, steam |
GYLON EPIX Style 3510 EPX | PTFE with Barium Sulfate | min -268 max +260 °C | 83 Bar | Potable drinking water, hydrocarbons, solvents, acids, cryogenics, refrigerants |
GYLON Style 3530 | PTFE with Graphite | min -268 max +260 °C | 55 Bar | Highly concentrated hydrofluoric acid, volatile hazardous air pollutants, cryogenics |
GYLON Style 3540 | Microcellular PTFE | min -268 max +260 °C | 83 Bar | Hydrocarbons, strong caustics, strong acids, cryogenics, chlorine |
GYLON Style 3545 | Microcellular PTFE with Rigid PTFE Core | min -268 max +260 °C | 55 Bar | Hydrocarbons, strong caustics, strong acids, cryogenics, chlorine |
GYLON Style 3560 | PTFE with Silica and Perforated 316L SS Insert | min -101 max +260 °C | 172 Bar | Hydrocarbons, water, steam, solvents, cryogenics, chlorine |
GYLON Style 3561 | PTFE with Barium Sulfate and Perforated 316L SS Insert | min -101 max +260 °C | 172 Bar | Hydrocarbons, water, steam, caustics, cryogenics, chlorine |
GYLON ENVELON Style 3565 | PTFE with Aluminosilicate Microspheres | min -268 max +260 °C | 55 Bar | Hydrocarbons, solvents, mild acids & caustics, cryogenics & refrigerants |
Product | Composition | Temperature Range | Max Pressure | Media Use |
Style 660 | Vegetable Fiber with Cork Granules and Glue-glycerin Binder | min -18 max +100 °C | 14 Bar | Water, oils, gasoline |
Our highly experienced technicians can advise you on the best sheet materials and manufacturing processes for a wide range of gasket applications.
GARLOCK gasket materials cover everything from general service to extreme applications and are known industry-wide as the material of choice for severe chemical services. Talk to us today about the best material for your application.