Planichem gasket sheet materials are crucial components in sealing solutions, providing superior performance and reliability in industrial settings where leak prevention and environmental protection are paramount. Dobsons are the sole UK distributor of Planichem gasket sheet materials.
These asbestos-free sheets are typically composed of synthetic or elastomeric compounds, reinforced with various fillers and fibres, and manufactured using advanced techniques to achieve specific properties.
OTHER SHEET MATERIAL MANUFACTURERS: Planichem Materials | Garlock Materials | Latty Materials | Flexitallic Materials | Klinger Materials | James Walker Materials
The Sichem product range combines excellent chemical resistance with a wide temperature range from cryogenic to 260° C. It is optimised for applications with irregular sealing surfaces or compromised load capacity. Sichem is the choice when seal integrity is vital to achieve minimum leakage due to its close-cell structure.
Flexigraf is a range of products based on graphite laminate reinforced with stainless steel, among other materials. It is highly resistant to chemicals, temperatures up to 700° C and pressures of 200 bar. Unigraf is a graphite-based material that is very easy to process and cut, offering high chemical resistance, temperatures up to 650° C and pressures of 120 bar.
The Mica family are materials designed to withstand extremely high temperatures. Available as sheets and spiral wounds, they can be used in all critical applications where resistance, durability and reliability are required at temperatures up to 1000° C.
The Flexseals range is manufactured from a mix of organic fibres and rubber binders. Designed for maximum versatility, their use of different filler materials guarantees outstanding performance with a wide range of chemicals, temperatures and operating pressures.
Type | Composition | Temperature Range | Max Pressure |
SICHEM S11 | Modified PTFE with Silica filler | min -260 max +260 °C | 80 Bar |
SICHEM S33 | Modified PTFE with Barium sulphate filler | min -260 max +260 °C | 80 Bar |
SICHEM S50 | Modified PTFE with Hollow Glass microspheres filler | min -260 max +260 °C | 50 Bar |
SICHEM S58 | Microcellular Modified PTFE layers with Pure modified PTFE core | min -260 max +260 °C | 80 Bar |
SICHEM S59 | Modified PTFE with Mica filler | min -260 max +260 °C | 80 Bar |
SICHEM S60 | Microcellular Modified PTFE with Inorganic fillers | min -260 max +260 °C | 80 Bar |
SICHEM S66 | Microcellular Modified PTFE with SS316L tanged core | min -260 max +260 °C | 170 Bar |
SICHEM S90 | Microcellular Modified PTFE with Silica filler | min -260 max +260 °C | 70 Bar |
SICHEM S91 | Microcellular Modified PTFE with Barium sulphate filler | min -260 max +260 °C | 70 Bar |
SICHEM S92 | Microcellular Modified PTFE with graphite | min -260 max +260 °C | 50 Bar |
SICHEM S93 | Microcellular Modified PTFE with mica | min -260 max +260 °C | 50 Bar |
SICHEM Diaphragm | Pure Modified PTFE | min -260 max +260 °C | - |
Type | Composition | Temperature Range | Max Pressure |
FLEXIGRAF FGS1 | Graphite laminate reinforced with a pure nickel foil core | min -200 max +550 °C | 150 Bar |
FLEXIGRAF FGS3 | Graphite laminate reinforced with a tanged stainless steel core | min -200 max +550 °C | 200 Bar |
FLEXIGRAF FGS4 | Graphite laminate reinforced with a flat stainless steel core | min -200 max +550 °C | 150 Bar |
FLEXIGRAF FGS1200 | Graphite laminate reinforced with a pure alluminium alloy core | min -200 max +550 °C | 100 Bar |
FLEXIGRAF MULTIFLEX HPT | Graphite laminate reinforced with a tanged stainless steel multilayers core | min -200 max +550 °C | 300 Bar |
FLEXIGRAF MULTIFLEX | Graphite laminate reinforced with a flat stainless steel multilayers core | min -200 max +550 °C | 300 Bar |
FLEXIGRAF UNIGRAPH 500 | Graphite based with polymer coating both sides | min -200 max +450 °C | 100 Bar |
FLEXIGRAF UNIGRAPH 500 HD | Graphite based with polymer coating both sides | min -200 max +450 °C | 100 Bar |
FLEXIGRAF UNIMETAL | Graphite based wire mesh reinforced with polymer coating both sides | min -200 max +450 °C | 150 Bar |
Type | Composition | Temperature Range | Max Pressure |
MICA MICATHERM S15 | Flexible Mica sheet bonded with special resin and tanged insert of SS316L | max +900 °C | 600 Bar |
MICA FM HIGH | Expanded Mica and biosoluble fiber bonded to a SS316L tanged core | max +950 °C | 200 Bar |
Type | Composition | Temperature Range | Max Pressure |
FLEXSEALS 163 | Organic fibres with NBR/SBR binder | max +210 °C | 70 Bar |
FLEXSEALS 240 | Organic fibres with NBR binder | max +350 °C | 100 Bar |
FLEXSEALS 280 | Organic fibres with NBR binder | max +400 °C | 100 Bar |
FLEXSEALS 280 METALLIC | Organic fibres with NBR binder | max +400 °C | 120 Bar |
FLEXSEALS 330 | High quality mineral and aramid fibres with NBR binder | max +450 °C | 100 Bar |
FLEXSEALS 500 | Carbon fibres and high quality NBR binder | max +450 °C | 100 Bar |
Our highly experienced technicians can advise you on the best sheet materials and manufacturing processes for a wide range of gasket applications.
Planichem gasket sheet materials are known for their exceptional resistance to temperature, pressure, chemicals, and environmental factors. They are used in a wide range of industries where effective sealing is essential to prevent leaks, control fluid or gas flow, and maintain the integrity of various systems and equipment. Talk to us today about the best material for your application.